Portable Hardness Tester
GH160
Date:2023-02-21
Portable Hardness Tester
Features
*LCD display of 128×64 matrix is used.
*Mini USB interface。
*7 types of impact devices availible.
*Large storage as 373~2688 groups(impact times:32~1)of data can be stored.
*Upper and lower limit of hardness can be preset and alarm for over errors.
*White backlight display advantage to use in poor light.
*With charging course indicator on LCD display.
*Reading values software calibration function.
*Material of “cast steel” is added; HB values can be read out directly
*Thermal printer integrated.
*Li rechargeable battery and charging controlling circuit.
*Tensile strength measurable.
*Software of PC available.
Specification
Material | Hardness test method | Impact device | ||||||
D/DC | D+15 | C | G | E | DL | |||
Steel and cast steel | Rockwell | HRC | 17.9~68.5 | 19.3~67.9 | 20.0~69.5 | / | 22.4~70.7 | 20.6~68.2 |
HRB | 59.6~99.6 | / | / | 47.7~99.9 | / | 37.0~99.9 | ||
HRA | 59.1~85.8 | / | / | / | 61.7~88.0 | / | ||
Brinell | HB | 127~651 | 80~638 | 80~683 | 90~646 | 83~663 | 81~646 | |
Vickers | HV | 83~976 | 80~937 | 80~996 | / | 84~1042 | 80~950 | |
Shore | HS | 32.2~99.5 | 33.3~99.3 | 31.8~102.1 | / | 35.8~102.6 | 30.6~96.8 | |
Hammered steel | Brinell | HB | 143~650 | / | / | / | / | / |
Cold work tool steel | Rockwell | HRC | 20.4~67.1 | 19.8~68.2 | 20.7~68.2 | / | 22.6~70.2 | / |
Vickers | HV | 80~898 | 80~935 | 100~941 | / | 82~1009 | / | |
Stainless steel | Rockwell | HRB | 46.5~101.7 | / | / | / | / | / |
Brinell | HB | 85~655 | / | / | / | / | / | |
Vickers | HV | 85~802 | / | / | / | / | / | |
Gray cast iron | Rockwell | HRC | / | / | / | / | / | |
Brinell | HB | 93~334 | / | / | 92~326 | / | / | |
Vickers | HV | / | / | / | / | / | / | |
Nodular cast iron | Rockwell | HRC | / | / | / | / | / | / |
Brinell | HB | 131~387 | / | / | 127~364 | / | ||
Vickers | HV | / | / | / | / | / | / | |
Cast aluminum alloys | Brinell | HB | 19~164 | / | 23~210 | 32~168 | / | / |
Rockwell | HRB | 23.8~84.6 | / | 22.7~85.0 | 23.8~85.5 | / | / | |
Brass(copper-zinc alloys) | Brinell | HB | 40~173 | / | / | / | / | / |
Rockwell | HRB | 13.5~95.3 | / | / | / | / | / | |
Bronze (copper-aluminum/copper-tin alloys) | Brinell | HB | 60~290 | / | / | / | / | / |
Wrought copper alloys | Brinell | HB | 45~315 | / | / | / | / | / |
Standard Delivery
Main unit | D type impact device | Small supporting ring | Nylon brush (I) | High value Leeb test block | Charger | Printer paper | Communication cable |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Share: