Vibration Meter
GV100
Date:2023-02-20
GV100 Portable Vibration Meter
[Introduction]
GV100 portable vibration meter is suitable for routine vibration measurement, especially in reciprocating machinery vibration measurements. It can not only measure the vibration acceleration, velocity or displacement, but also for rotational speed measuring.
This product use optimized-filtering method to ensure stable and accurate measurement indication in multi-interference measurements environment. And the product of smart appearance, white backlit display is easy to use in complex environment.
[Features]
*White backlight for better operation in the dark.
*It is suitable for acceleration Peak data, velocity RMS data and Displacement Peak-Peak data measurement. It also provides measurements histogram in real time.
*Lowpass Filter can be set by users.
*Storage up to 10 points (10 data per point), a total of 100 data and time.
*Warning limit can be preset. Alarm when the measuring value exceeds the warning limit.
*Provid high-performance rechargeable Li battery and charging control circuit inside with extra-long working and standby time. Battery sign, display the current remaining capacity.
Standard Delivery | NO. | Item | Quantity |
1 | Main uni. | 1 | |
2 | Power Adapters (input:220V/50Hz,output:6V/1000mA) | Choose one | |
Power Adapters (input:110V/50Hz,output:6V/1000mA) | |||
4 | Piezoelectric sensors | 1 | |
5 | Magnetic seat (with 2 bolts) | 1 | |
6 | Manual | 1 | |
7 | Product Packaging | 1 set | |
Optional Accessories | 8 | Speed transducer (Lacer) | 1 |
9 | Communication cable | 1 | |
10 | Micro-printer | 1 | |
11 | Probe | 1 |
[Technical Specification]
GV100 | |
Testing range | Acce: 0.1 m/s2 ~ 199.9 m/s2(peak) Velo: 0.01 cm /s ~ 19.99cm /s(RMS) Disp: 0.001mm ~ 1.999mm(peak-peak) |
Freq range | Acce: 10Hz ~ 10kHz Velo: 10Hz ~ 1kHz Disp: 10Hz ~ 500Hz |
Tolerance | ±5% |
Speed measuring range | 30 ~ 60000 rpm corresponding to 0.5 ~ 1000Hz |
Measuring distance | 0.15 ~ 1m |
Temp | 0℃ ~ 40℃ |
Display | LCD,128×64 pixels with LED backlight |
Data memory | 10×10 |
Limit alarm | Yes(Beep) |
Data(External portable printer) | |
Battery | Rechargeable Li battery,1800mAh |
Continuous working time | About 100h(without backlight) |
Charge | About 5 hours |
Software | No |
Lowpass filter | Yes(User can set the cut-off frequency freely) |
The product especially have excellent accuracy and stability when used in high-frequency vibration spindle object (such as spindle CNC machine tools, woodworking motor, etc.) .