Portable Hardness Tester
GH100
Date:2023-02-21
Model GH100 series portable hardness tester
[Introduction]
GH100 Series includes Model GH100D, GH100DC, GH100C, GH100DL and GH100D+15, meets various measuring conditions, for detailed information, please see appendix files.
Model GH100 series portable hardness tester can directly measure different types of hardness value including (HRC, HRB, HRA), Leeb (HL), Brinell (HB), Vickers (HV), and Shaw (HS). In accord with international standards it's also can meet the "Leeb hardness tester technical conditions ZBN7l 010-90" and the "metal in the hardness test method GB / T 17394-1998" Leeb hardness standard JB/ T9378-2001 standards which are issued by the Ministry of Machinery Industry and National Quality and Technical Supervision.
With low-power design and high-performance Li batteries which can achieve ultra-long standby time work it has more compact and flexible design increases user flexibility.
[Features]
*Metal Case. OLED display for better use in any environments.
*With Micro USB communication port.
*Large capacity memory can store 48~350 groups (impact average times32~1) of information including single measured value, mean value, testing date, impact direction, impact times, material and hardness scale etc.
*Conversion to tensile strength (U.T.S).
*Software calibration function.
*High-performance Li battery with charging circuit providing extra-long working time and standby time. Battery sign, display the current remaining capacity.
*PC Software can be equipped to meet the higher demands in quality assurance, activities and management.
[Technical Specification]
*Measuring range: 170~960 HLD. Detailed info see Appendix files.
*Measuring direction: 360°;
*Hardness Scale: HL, HRC, HRB, HRA, HV, HB, HS;
*Display: dot matrix LCD 128×32 dots;
*Data storage: 350 groups maxim, relative to impact times 32~1;
*Charging power supply: 5VDC,220VAC;
*Battery: 3.7V,Li(120mAh);
*Using temperature: 0 ~ 40℃;
*Storage temperature: -25 ~ 70℃;
*Communication port: Mini USB;
Model | GH100D /DC/ C/ DL/ D+15 |
Hardness scale | HL, HRC, HRB, HRA, HV, HB, HS |
Measuring range | See Appendix files |
Clock | Real-time data and time |
Auto off | 5 Minutes without any operation |
Data Interface | USB |
Power | Rechargeable Li Battery, 3.7V |
Memory | 48~350 group (Impact times: 32~1) |
Data display | Data review by order or select |
Display | 128 × 32 OLED Bright display |
Continuous Working time | About 12h |
Charging time | 1.5 ~ 2 hours |
Overall dimensions | 146 × 30 × 25 mm |
Weight | 110g |
[Delivery]
NO. | Item | Quantity | |
Standard Delivery | 1 | Main unit. | 1 |
2 | Small support ring | 1 | |
3 | Cleaning brush (I) | 1 | |
4 | High value test block | 1 | |
5 | Charger | 1 | |
6 | Communication cable | 1 | |
Optional Accessories | 7 | Software | 1 |
8 | Other type of support rings | ||
9 | High, medium, and low HLD value test block |
Appendix 1:
Measuring range for different devices:
Material | Hardness test Scales | Impact device | ||||
D/DC | D+15 | C | DL | |||
Steel and cast steel | Rockwell | HRC | 20.0~68.4 | 19.3~67.9 | 20.0~69.5 | 20.6~68.2 |
HRB | 38.4~99.8 | 37.0~99.9 | ||||
HRA | ||||||
Brinell | HB | 81~654 | 80~638 | 80~683 | 81~646 | |
Vickers | HV | 81~955 | 80~937 | 80~996 | 80~950 | |
Shore | HS | 32.5~99.5 | 33.3~99.3 | 31.8~102.1 | 30.6~96.8 | |
Cold work tool steel | Rockwell | HRC | 20.4~67.1 | 19.8~68.2 | 20.7~68.2 | |
Vickers | HV | 80~898 | 80~935 | 100~941 | ||
Stainless steel | Rockwell | HRB | 46.5~101.7 | |||
Brinell | HB | 85~655 | ||||
Vickers | HV | 85~802 | ||||
Grey cast iron | Rockwell | HRC | ||||
Brinell | HB | 93~334 | ||||
Vickers | HV | |||||
Nodular cast iron | Rockwell | HRC | ||||
Brinell | HB | 131~387 | ||||
Vickers | HV | |||||
Cast aluminium alloys | Brinell | HB | 19~164 | 23~210 | ||
Rockwell | HRB | 23.8~84.6 | 22.7~85.0 | |||
Brass(copper-zinc alloys) | Brinell | HB | 40~173 | |||
Rockwell | HRB | 13.5~95.3 | ||||
Bronze(copper-aluminium/copper-tin alloys) | Brinell | HB | 60~290 | |||
Wrought copper alloys | Brinell | HB | 45~315 |
Appendix 2:
Impact devices info and applications:
Types of impact device | D/DC/ DL | D+15 | C | ||
Impact energy Mass of impact body | 11mJ 5.5g/7.2g | 11mJ 7.8g | 2.7mJ 3.0g | ||
Test tip hardness Diameter of test tip Material of test tip | 1600HV 3mm Tungsten carbide | 1600HV 3mm Tungsten carbide | 1600HV 3mm Tungsten carbide | ||
Impact device diameter Impact device length Impact device mass | 20mm 145/86/ 200mm 85/60/100 g | 20mm 162mm 80g | 20mm 145mm 75g | ||
Max. hardness of sample | 940HV/950HV | 940HV | 1000HV | ||
Mean roughness of sample surface Ra: | 1.6μm | 1.6μm | 0.4μm | ||
Minimum weight of sample: Measure directly Need support firmly Need coupling tightly |
>5kg 2~5kg 0.05~2kg |
>5kg 2~5kg 0.05~2kg |
>1.5kg 0.5~1.5kg 0.02~0.5kg | ||
Min. thickness of sample Coupling tightly Min. layer thickness for surface harden | 5mm ≥0.8mm | 5mm≥0.8mm | 1mm≥0.2mm | ||
Size of tip indentation | |||||
Hardness 300HV | Indentation diameter | 0.54mm | 0.54mm | 0.38mm | |
Depth of indentation | 24μm | 24μm | 12μm | ||
Hardness 600HV | Indentation diameter | 0.54mm | 0.54mm | 0.32mm | |
Depth of indentation | 17μm | 17μm | 8μm | ||
Hardness 800HV | Indentation diameter | 0.35mm | 0.35mm | 0.35mm | |
Depth of indentation | 10μm | 10μm | 7μm | ||
Overall application | D Type:General test. DC Type: For small room testing. | DL Type:Test slender narrow groove or hole. | D+15 Type: Test groove or reentrant surface. | C Type:Test small, light, thin parts and surface of hardened layer. |
Appendix 3: Optional Support rings
No. | Type | Sketch | Remarks |
1 | Z10-15 | For cylindrical outside surface R10-R15 | |
2 | Z14.5-30 | For cylindrical outside surface R14.5~R30 | |
3 | Z25-50 | For cylindrical outside surface R25~R50 | |
4 | HZ11-13 | For cylindrical inside surface R11~R13 | |
5 | HZ12.5-17 | For cylindrical inside surface R12.5~R17 | |
6 | HZ16.5-30 | For cylindrical inside surface R16.5~R30 | |
7 | K10-15 | For spherical outside surface SR10~SR15 | |
8 | K14.5-30 | For spherical outside surface SR14.5~SR30 | |
9 | HK11-13 | For spherical inside surface SR11~SR13 | |
10 | HK12.5-17 | For spherical inside surface SR12.5~SR17 | |
11 | HK16.5-30 | For spherical inside surface SR16.5~SR30 | |
12 | UN | For cylindrical outside surface, radius adjustable R10~∞ |
Appendix 4: Impact devices working Info.
Probe type | Unit Length | Diameter of impact device | Working surface width | Working surface depth |
D | 145mm (5.7in.) | 20mm (0.8in.) | 20mm16mm | (0.6in.) |
33mm (Width of unit cover) (1.3in.) | >33mm (>1.3in.) | 143mm (5.6in.) | ||
DC | 85mm (3.3in.) | 20mm (0.8in.) | 20mm16mm | (0.6in.) |
33mm (Width of unit cover) (1.3in.) | >33mm (>1.3in.) | 83mm (3.3in.) | ||
C | 140mm (5.5in.) | 20mm (0.8in.) | 20mm16mm | (0.6in.) |
33 mm (Width of unit cover) (1.3in.) | >33 mm (>1.3in.) | 138 mm (5.4in.) | ||
D+15 | 162mm (6.3in.) | 14 mm (0.6in.) | 14 mm 15 mm | (0.6in.) |
20 mm (Dia. Of Coil) (0.8in.) | 20 mm 27 mm | (1.1in.) | ||
33 mm (Width of unit cover) (1.3in.) | >33 mm (>1.3in.) | 160 mm (6.3in.) | ||
DL | 200mm (7.8in.) | 4 mm (0.16in.) | 4 mm 50 mm | (2.0 in.) |
20 mm (Dia. Of Coil) (0.8in.) | 20 mm 62 mm | (2.4in.) | ||
33 mm (Width of unit cover) (1.3in.) | >33 mm (>1.3in.) | 198 mm (7.8in.) |